2016
Honda 400X 2016

Article Complete Info
Articleid | 183367 |
---|---|
Category | Allround |
Make | Honda |
Model | 400X |
Year | 2016 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Double disc. Four-piston. Optional ABS. |
---|---|
Frontbrakesdiameter | 285 mm (11.2 inches) |
Fronttyre | 120/70-ZR17 |
Rake | 25.6° |
Rearbrakes | Single disc. Single-piston. Optional ABS. |
Rearbrakesdiameter | 235 mm (9.3 inches) |
Reartyre | 160/60-ZR17 |
Trail | 105 mm (4.1 inches) |
Engine & Transmission
Borexstroke | 67.0 x 56.6 mm (2.6 x 2.2 inches) |
---|---|
Clutch | Wet multi-plate |
Compression | 11.0:1 |
Coolingsystem | Liquid |
Displacement | 399.00 ccm (24.35 cubic inches) |
Enginedetails | In-line four, four-stroke |
Fuelsystem | Injection. PGM-FI |
Gearbox | 6-speed |
Ignition | Fully transistorised with electronic advance |
Power | 45.59 HP (33.3 kW)) @ 9500 RPM |
Torque | 37.00 Nm (3.8 kgf-m or 27.3 ft.lbs) @ 7500 RPM |
Transmissiontypefinaldrive | Chain |
Valvespercylinder | 4 |
Other Specifications
Coloroptions | Red, white, black |
---|---|
Comments | Windscreen |
Factorywarranty | 24 months |
Starter | Electric |
Physical Measures & Capacities
Dryweight | 194.0 kg (427.7 pounds) |
---|---|
Fuelcapacity | 17.00 litres (4.49 gallons) |
Groundclearance | 145 mm (5.7 inches) |
Overallheight | 1,335 mm (52.6 inches) |
Overalllength | 2,085 mm (82.1 inches) |
Overallwidth | 830 mm (32.7 inches) |
Powerweightratio | 0.2350 HP/kg |
Seatheight | 795 mm (31.3 inches) If adjustable, lowest setting. |