2014
Honda Activa 2014

Article Complete Info
Articleid | 376772 |
---|---|
Category | Scooter |
Make | Honda |
Model | Activa |
Year | 2014 |
Chassis, Suspension, Brakes & Wheels
Frametype | High Rigitdity Underbone Type |
---|---|
Frontbrakes | Expanding brake (drum brake) |
Frontbrakesdiameter | 130 mm (5.1 inches) |
Frontsuspension | Bottom link with spring loaded hydraulic damper |
Fronttyre | 90/100-10 |
Rearbrakes | Expanding brake (drum brake) |
Rearbrakesdiameter | 130 mm (5.1 inches) |
Rearsuspension | Unit Swing with Spring Loaded Hydraulic Damper |
Reartyre | 90/100-10 |
Engine & Transmission
Borexstroke | 50.0 x 0.0 mm (2.0 x inches) |
---|---|
Compression | 9.0:1 |
Coolingsystem | Air |
Displacement | 109.00 ccm (6.65 cubic inches) |
Enginedetails | Single cylinder, four-stroke |
Ignition | CDI |
Power | 8.00 HP (5.8 kW)) @ 7500 RPM |
Torque | 7.85 Nm (0.8 kgf-m or 5.8 ft.lbs) @ 5500 RPM |
Transmissiontypefinaldrive | Belt |
Other Specifications
Coloroptions | Red |
---|---|
Comments | Sold in India. A deLuxe version is also available. |
Starter | Electric & kick |
Physical Measures & Capacities
Fuelcapacity | 5.30 litres (1.40 gallons) |
---|---|
Groundclearance | 145 mm (5.7 inches) |
Overalllength | 1,761 mm (69.3 inches) |
Seatheight | 765 mm (30.1 inches) If adjustable, lowest setting. |