2016
Honda Ape 50 2016

Article Complete Info
Articleid | 560275 |
---|---|
Category | Minibike-sport |
Make | Honda |
Model | Ape 50 |
Year | 2016 |
Chassis, Suspension, Brakes & Wheels
Frametype | Diamond |
---|---|
Frontbrakes | Expanding brake (drum brake) |
Frontsuspension | Telescopic fork |
Fronttyre | 120/80-12 |
Rake | 28.0° |
Rearbrakes | Expanding brake (drum brake) |
Rearsuspension | Swing Arm |
Reartyre | 120/80-12 |
Seat | Two-person seat |
Trail | 89 mm (3.5 inches) |
Wheels | Cast aluminium |
Engine & Transmission
Borexstroke | 42.0 x 35.6 mm (1.7 x 1.4 inches) |
---|---|
Clutch | Wet, multiplate |
Compression | 9.2:1 |
Coolingsystem | Air |
Displacement | 49.00 ccm (2.99 cubic inches) |
Enginedetails | Single cylinder, four-stroke |
Gearbox | 5-speed |
Ignition | Full transistor type battery ignition |
Power | 3.62 HP (2.6 kW)) @ 8000 RPM |
Torque | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 RPM |
Transmissiontypefinaldrive | Chain |
Other Specifications
Comments | Sold in Japan and some other Asian countries. |
---|---|
Starter | Kick |
Physical Measures & Capacities
Fuelcapacity | 5.50 litres (1.45 gallons) |
---|---|
Groundclearance | 155 mm (6.1 inches) |
Overallheight | 1,155 mm (45.5 inches) |
Overalllength | 1,719 mm (67.7 inches) |
Overallwidth | 780 mm (30.7 inches) |
Seatheight | 715 mm (28.1 inches) If adjustable, lowest setting. |
Weightincloilgasetc | 84.0 kg (185.2 pounds) |