Honda Big Red 2009

Article Complete Info
Articleid | 698018 |
---|---|
Category | Sport |
Make | Honda |
Model | Big Red |
Price | US$ 11399. Prices depend on country, taxes, accessories, etc. |
Year | 2009 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Double disc |
---|---|
Frontbrakesdiameter | 200 mm (7.9 inches) |
Frontsuspension | Independent double-wishbone |
Fronttyre | 25/10-12 |
Frontwheeltravel | 150 mm (5.9 inches) |
Rearbrakes | Double disc |
Rearbrakesdiameter | 200 mm (7.9 inches) |
Rearsuspension | Independent double-wishbone |
Reartyre | 25/10-12 |
Rearwheeltravel | 180 mm (7.1 inches) |
Engine & Transmission
Borexstroke | 102.0 x 82.6 mm (4.0 x 3.3 inches) |
---|---|
Clutch | Automatic |
Compression | 12.0:1 |
Coolingsystem | Liquid |
Displacement | 675.00 ccm (41.19 cubic inches) |
Enginedetails | Single cylinder, four-stroke |
Fuelsystem | Injection. Electronic fuel injection (PGM-FI): 40mm throttle body |
Gearbox | 3-speed |
Ignition | Full-Transistorized type with electronic advance |
Transmissiontypefinaldrive | Shaft drive (cardan) |
Other Specifications
Coloroptions | Red,Camo |
---|---|
Comments | Direct front and rear driveshafts with 3 drive modes: 2WD, 4WD, and 4WD with all-wheel differential lock. Model ID: MUV700 |
Starter | Electric |
Physical Measures & Capacities
Fuelcapacity | 29.90 litres (7.90 gallons) |
---|---|
Groundclearance | 262 mm (10.3 inches) |
Overallheight | 1,953 mm (76.9 inches) |
Overalllength | 2,913 mm (114.7 inches) |
Overallwidth | 1,626 mm (64.0 inches) |
Seatheight | 864 mm (34.0 inches) If adjustable, lowest setting. |
Weightincloilgasetc | 649.1 kg (1,431.0 pounds) |