2005
Honda CBF 600 N 2005

Article Complete Info
Articleid | 843175 |
---|---|
Category | Naked bike |
Make | Honda |
Model | CBF 600 N |
Price | Euro 6300. Prices depend on country, taxes, accessories, etc. |
Year | 2005 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Double disc |
---|---|
Frontbrakesdiameter | 296 mm (11.7 inches) |
Fronttyre | 120/70-ZR17M/C |
Frontwheeltravel | 125 mm (4.9 inches) |
Rake | 26.0° |
Rearbrakes | Single disc |
Rearbrakesdiameter | 240 mm (9.4 inches) |
Reartyre | 160/55-ZR17M/C |
Rearwheeltravel | 128 mm (5.0 inches) |
Trail | 1,000 mm (39.4 inches) |
Engine & Transmission
Borexstroke | 65.0 x 45.2 mm (2.6 x 1.8 inches) |
---|---|
Compression | 11.6:1 |
Displacement | 599.90 ccm (36.61 cubic inches) |
Enginedetails | In-line four, four-stroke |
Fuelsystem | Carburettor |
Gearbox | 6-speed |
Maxrpm | 11000 |
Power | 57.00 HP (41.6 kW)) @ 10500 RPM |
Topspeed | 200.0 km/h (124.3 mph) |
Torque | 58.00 Nm (5.9 kgf-m or 42.8 ft.lbs) @ 8000 RPM |
Transmissiontypefinaldrive | Chain |
Valvespercylinder | 4 |
Other Specifications
Starter | Electric |
---|
Physical Measures & Capacities
Alternateseatheight | 785 mm (30.9 inches) If adjustable, highest setting. |
---|---|
Dryweight | 191.0 kg (421.1 pounds) |
Frontpercentageofweight | 100 |
Fuelcapacity | 19.00 litres (5.02 gallons) |
Groundclearance | 130 mm (5.1 inches) |
Overallheight | 1,230 mm (48.4 inches) |
Overalllength | 2,170 mm (85.4 inches) |
Overallwidth | 765 mm (30.1 inches) |
Powerweightratio | 0.2984 HP/kg |
Rearpercentageofweight | 100 |
Reservefuelcapacity | 3.00 litres (0.79 gallons) |
Seatheight | 785 mm (30.9 inches) If adjustable, lowest setting. |
Weightincloilgasetc | 215.0 kg (474.0 pounds) |