2012
Honda CBF600S 2012

Article Complete Info
Articleid | 352984 |
---|---|
Category | Allround |
Make | Honda |
Model | CBF600S |
Year | 2012 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Double disc. Combined three-piston callipers and sintered metal pads |
---|---|
Frontbrakesdiameter | 296 mm (11.7 inches) |
Frontsuspension | 41mm telescopic fork, 120mm axle travel |
Fronttyre | 120/70-ZR17 |
Rearbrakes | Single disc. Combined single piston calliper and sintered metal pads |
Rearbrakesdiameter | 240 mm (9.4 inches) |
Rearsuspension | Monoshock damper with 7-step adjustable preload, 125mm axle travel |
Reartyre | 160/60-ZR17 |
Wheels | U-section twin 6-spoke cast aluminium |
Engine & Transmission
Borexstroke | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
---|---|
Compression | 11.6:1 |
Coolingsystem | Liquid |
Displacement | 599.30 ccm (36.57 cubic inches) |
Driveline | O-ring sealed chain |
Enginedetails | In-line four, four-stroke |
Fuelsystem | Injection. PGM-FI |
Gearbox | 6-speed |
Ignition | Computer-controlled digital transistorised with electronic advance |
Lubricationsystem | Wet-sump |
Power | 76.44 HP (55.8 kW)) @ 10500 RPM |
Torque | 59.00 Nm (6.0 kgf-m or 43.5 ft.lbs) @ 8250 RPM |
Transmissiontypefinaldrive | Chain |
Valvespercylinder | 4 |
Other Specifications
Coloroptions | Black, red/black, white/black, green/black |
---|---|
Starter | Electric |
Physical Measures & Capacities
Alternateseatheight | 800 mm (31.5 inches) If adjustable, highest setting. |
---|---|
Fuelcapacity | 20.00 litres (5.28 gallons) |
Groundclearance | 130 mm (5.1 inches) |
Overalllength | 2,160 mm (85.0 inches) |
Overallwidth | 765 mm (30.1 inches) |
Reservefuelcapacity | 4.00 litres (1.06 gallons) |
Seatheight | 770 mm (30.3 inches) If adjustable, lowest setting. |
Weightincloilgasetc | 222.0 kg (489.4 pounds) |