1999
Honda F6C 1999
Article Complete Info
Articleid | 607144 |
---|---|
Category | Custom-cruiser |
Make | Honda |
Model | F6C |
Year | 1999 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Dual disc |
---|---|
Frontbrakesdiameter | 296 mm (11.7 inches) |
Fronttyre | 150/80-ZR17 |
Frontwheeltravel | 130 mm (5.1 inches) |
Rearbrakes | Single disc |
Rearbrakesdiameter | 316 mm (12.4 inches) |
Reartyre | 180/70-ZR16 |
Rearwheeltravel | 120 mm (4.7 inches) |
Engine & Transmission
Borexstroke | 71.0 x 64.0 mm (2.8 x 2.5 inches) |
---|---|
Compression | 9.8:1 |
Coolingsystem | Liquid |
Displacement | 1520.00 ccm (92.75 cubic inches) |
Enginedetails | Six cylinder boxer, four-stroke |
Fuelconsumption | 0.79 litres/100 km (126.6 km/l or 297.75 mpg) |
Gearbox | 5-speed |
Greenhousegases | 18.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Power | 102.00 HP (74.5 kW)) @ 6000 RPM |
Sixtytoonehundredandforty | 10.400 seconds |
Topspeed | 196.0 km/h (121.8 mph) |
Torque | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 4500 RPM |
Transmissiontypefinaldrive | Shaft drive (cardan) |
Valvespercylinder | 2 |
Zerotoonehundred | 3.400 seconds |
Other Specifications
Starter | Electric |
---|
Physical Measures & Capacities
Frontpercentageofweight | 48 |
---|---|
Fuelcapacity | 20.00 litres (5.28 gallons) |
Seatheight | 740 mm (29.1 inches) If adjustable, lowest setting. |
Weightincloilgasetc | 336.0 kg (740.8 pounds) |