2013
Honda GL1800 Luxury 2013

Article Complete Info
Articleid | 32803 |
---|---|
Category | Touring |
Make | Honda |
Model | GL1800 Luxury |
Year | 2013 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Double disc. CBS three-piston caliper |
---|---|
Frontbrakesdiameter | 296 mm (11.7 inches) |
Frontsuspension | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
Fronttyre | 130/70-R18 |
Rake | 29.2° |
Rearbrakes | Single disc. CBS three-piston caliper |
Rearbrakesdiameter | 316 mm (12.4 inches) |
Rearsuspension | Pro Arm® single-side swingarm with Pro-Link® single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
Reartyre | 180/60-R16 |
Seat | Urethane. Waterproof cover. |
Trail | 109 mm (4.3 inches) |
Engine & Transmission
Borexstroke | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
---|---|
Clutch | Multi-plate with diaphragm spring in oil bath |
Compression | 9.8:1 |
Coolingsystem | Liquid |
Displacement | 1832.00 ccm (111.79 cubic inches) |
Driveline | Overdrive, electric reverse. |
Enginedetails | Six cylinder boxer, four-stroke |
Fuelconsumption | 6.72 litres/100 km (14.9 km/l or 35.00 mpg) |
Fuelsystem | Injection. Programmed Fuel Injection (PGM-FI) |
Gearbox | 5-speed |
Greenhousegases | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | Computer-controlled digital with three-dimensional mapping |
Transmissiontypefinaldrive | Shaft drive (cardan) |
Valvespercylinder | 2 |
Other Specifications
Carryingcapacity | Saddle bags, top box, glovebox |
---|---|
Coloroptions | Blue metallic, Graphite Black, Candy Red |
Comments | Gold Wing version sold in Australia. |
Starter | Electric |
Physical Measures & Capacities
Fuelcapacity | 24.98 litres (6.60 gallons) |
---|---|
Overallheight | 1,455 mm (57.3 inches) |
Overalllength | 2,630 mm (103.5 inches) |
Overallwidth | 945 mm (37.2 inches) |
Seatheight | 740 mm (29.1 inches) If adjustable, lowest setting. |
Weightincloilgasetc | 421.0 kg (928.1 pounds) |