2002
Honda Magna 250 2002

Article Complete Info
Articleid | 911845 |
---|---|
Category | Custom-cruiser |
Make | Honda |
Model | Magna 250 |
Year | 2002 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Single disc |
---|---|
Fronttyre | 120/80-17 61S |
Rearbrakes | Expanding brake |
Reartyre | 150/80-15 M/C 70S |
Engine & Transmission
Borexstroke | 60.0 x 44.1 mm (2.4 x 1.7 inches) |
---|---|
Compression | 11.0:1 |
Coolingsystem | Liquid |
Displacement | 249.00 ccm (15.19 cubic inches) |
Enginedetails | V2, four-stroke |
Fuelsystem | Carburettor |
Gearbox | 5-speed |
Power | 27.00 HP (19.7 kW)) @ 10000 RPM |
Torque | 23.00 Nm (2.3 kgf-m or 17.0 ft.lbs) @ 7500 RPM |
Valvespercylinder | 4 |
Physical Measures & Capacities
Dryweight | 171.0 kg (377.0 pounds) |
---|---|
Fuelcapacity | 11.00 litres (2.91 gallons) |
Groundclearance | 130 mm (5.1 inches) |
Overallheight | 1,065 mm (41.9 inches) |
Overalllength | 2,315 mm (91.1 inches) |
Overallwidth | 880 mm (34.6 inches) |
Powerweightratio | 0.1579 HP/kg |
Seatheight | 690 mm (27.2 inches) If adjustable, lowest setting. |