2019
Honda NC700X 2019

Article Complete Info
Articleid | 95541 |
---|---|
Category | Super motard |
Make | Honda |
Model | NC700X |
Year | 2019 |
Chassis, Suspension, Brakes & Wheels
Frontbrakes | Single disc. Two-piston calipers. |
---|---|
Frontbrakesdiameter | 320 mm (12.6 inches) |
Frontsuspension | 41mm fork |
Fronttyre | 120/70-ZR17 |
Frontwheeltravel | 137 mm (5.4 inches) |
Rake | 27.0° |
Rearbrakes | Single disc. Single-piston caliper. |
Rearbrakesdiameter | 240 mm (9.4 inches) |
Rearsuspension | Pro-Link HMAS single shock |
Reartyre | 160/60-ZR17 |
Rearwheeltravel | 150 mm (5.9 inches) |
Trail | 110 mm (4.3 inches) |
Engine & Transmission
Borexstroke | 73.0 x 80.0 mm (2.9 x 3.1 inches) |
---|---|
Compression | 10.7:1 |
Coolingsystem | Liquid |
Displacement | 670.00 ccm (40.88 cubic inches) |
Emissiondetails | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Enginedetails | Twin, four-stroke |
Fuelconsumption | 3.68 litres/100 km (27.2 km/l or 63.92 mpg) |
Fuelsystem | Injection. PGM-FI 36mm throttle body |
Gearbox | 6-speed |
Greenhousegases | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | Digital transistorized with electronic advance |
Transmissiontypefinaldrive | Chain |
Valvespercylinder | 4 |
Other Specifications
Coloroptions | Candy Red |
---|---|
Comments | Model ID: NC700X |
Factorywarranty | One year. Unlimited milage. Transferable. |
Starter | Electric |
Physical Measures & Capacities
Fuelcapacity | 14.00 litres (3.70 gallons) |
---|---|
Seatheight | 831 mm (32.7 inches) If adjustable, lowest setting. |
Weightincloilgasetc | 214.1 kg (472.0 pounds) |