2017
Honda VTR-F 250 2017

Article Complete Info
Articleid | 359972 |
---|---|
Category | Naked bike |
Make | Honda |
Model | VTR-F 250 |
Year | 2017 |
Chassis, Suspension, Brakes & Wheels
Frametype | Diamond |
---|---|
Frontbrakes | Single disc |
Frontsuspension | Telescopic fork |
Fronttyre | 110/70-17 |
Rake | 25.5° |
Rearbrakes | Single disc |
Rearsuspension | Swing Arm |
Reartyre | 140/70-17 |
Trail | 90 mm (3.5 inches) |
Engine & Transmission
Borexstroke | 60.0 x 44.1 mm (2.4 x 1.7 inches) |
---|---|
Clutch | Wet multi-plate coil spring |
Compression | 11.0:1 |
Coolingsystem | Liquid |
Displacement | 249.00 ccm (15.19 cubic inches) |
Enginedetails | V2, four-stroke |
Fuelconsumption | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) |
Fuelsystem | Injection. PGM-FI |
Gearbox | 5-speed |
Greenhousegases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Power | 30.00 HP (21.9 kW)) @ 10500 RPM |
Torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 8500 RPM |
Transmissiontypefinaldrive | Chain |
Other Specifications
Coloroptions | Matte black/red |
---|---|
Comments | Sold in Japan. |
Starter | Electric |
Physical Measures & Capacities
Dryweight | 161.0 kg (354.9 pounds) |
---|---|
Fuelcapacity | 12.00 litres (3.17 gallons) |
Overallheight | 1,055 mm (41.5 inches) |
Overalllength | 2,080 mm (81.9 inches) |
Powerweightratio | 0.1863 HP/kg |
Seatheight | 725 mm (28.5 inches) If adjustable, lowest setting. |