Adly Fox 50 (4T) vs MBK Booster (2007)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Adly Fox 50 (4T)stacks up against the MBK Booster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Adly Fox 50 (4T) | MBK Booster |
|---|---|---|
| Model year | 2007 | 2007 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | 3 hp |
| Torque | — | 4 Nm |
| Weight | 75 kg | — |
| Seat height | 30 mm | — |
| Fuel capacity | 1.6 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | — | Automatic |
| Front brakes | Single disc | Single disc. Disc, Ø 180 |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Drum, Ø 110 |
| Tires | 100/90-10 / 100/90-10 | 120/90-10 / 150/80-10 |
Adly Fox 50 (4T) vs MBK Booster — which should you buy?
Picking between the Adly Fox 50 (4T) and the MBK Booster usually comes down to the numbers you care about most. On paper, the Adly Fox 50 (4T) brings 4 hp in a 75 kg package, while the MBK Booster counters with 3 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

