Bajaj Legend vs Honda Gold Wing F6B (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Bajaj Legendstacks up against the Honda Gold Wing F6B. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Bajaj Legend | Honda Gold Wing F6B |
|---|---|---|
| Model year | 2007 | 2019 |
| Price | $31,495 | — |
| Engine | 1820 cc | 1832 cc |
| Horsepower | 110 hp | 114 hp |
| Torque | — | 167 Nm |
| Weight | 308 kg | — |
| Seat height | — | 29 mm |
| Fuel capacity | 3.5 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | — | 5-speed |
| Front brakes | Single disc | Double disc. Floating discs. 3-piston caliper. ABS. |
| Rear brakes | Single disc | Single disc. 3-piston caliper. ABS. |
| Tires | 90/90-H21 / 240/40-V18 | 130/70-R18 / 180/60-R16 |
Bajaj Legend vs Honda Gold Wing F6B — which should you buy?
Picking between the Bajaj Legend and the Honda Gold Wing F6B usually comes down to the numbers you care about most. On paper, the Bajaj Legend brings 110 hp in a 308 kg package, while the Honda Gold Wing F6B counters with 114 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

