Bajaj Platina 110 ES vs Yamaha SZR (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Bajaj Platina 110 ESstacks up against the Yamaha SZR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Bajaj Platina 110 ES | Yamaha SZR |
|---|---|---|
| Model year | 2022 | 2018 |
| Price | — | — |
| Engine | 116 cc | 123 cc |
| Horsepower | 9 hp | — |
| Torque | 9 Nm | 10 Nm |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 2.9 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. Combined braking system. Optional drum brake. | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 80/100-17 / 80/100-17 | 2.50-18 / 2.75-18 |
Bajaj Platina 110 ES vs Yamaha SZR — which should you buy?
Picking between the Bajaj Platina 110 ES and the Yamaha SZR usually comes down to the numbers you care about most. On paper, the Bajaj Platina 110 ES brings 9 hp, while the Yamaha SZR counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

