BMW R nineT Urban GS X vs Moto Morini Corsaro 1200 ZT (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the BMW R nineT Urban GS Xstacks up against the Moto Morini Corsaro 1200 ZT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | BMW R nineT Urban GS X | Moto Morini Corsaro 1200 ZT |
|---|---|---|
| Model year | 2018 | 2019 |
| Price | — | — |
| Engine | 1170 cc | 1187 cc |
| Horsepower | 110 hp | 139 hp |
| Torque | 116 Nm | 125 Nm |
| Weight | — | 191 kg |
| Seat height | 34 mm | 34 mm |
| Fuel capacity | 4.5 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Four-piston calipers. | Double disc. Brembo, 4-piston caliper |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Brembo |
| Tires | 120/70-ZR19 / 170/60-ZR17 | 120/70-R17 / 190/55-R17 |
BMW R nineT Urban GS X vs Moto Morini Corsaro 1200 ZT — which should you buy?
Picking between the BMW R nineT Urban GS X and the Moto Morini Corsaro 1200 ZT usually comes down to the numbers you care about most. On paper, the BMW R nineT Urban GS X brings 110 hp, while the Moto Morini Corsaro 1200 ZT counters with 139 hp at 191 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

