BMW R1200ST vs Yamaha FJ-09 (1200)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the BMW R1200STstacks up against the Yamaha FJ-09. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | BMW R1200ST | Yamaha FJ-09 |
|---|---|---|
| Model year | 2007 | 2018 |
| Price | — | $10,699 |
| Engine | 1170 cc | 847 cc |
| Horsepower | 110 hp | 115 hp |
| Torque | 115 Nm | 61 Nm |
| Weight | 205 kg | — |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 5.6 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc | Double disc. ABS. Hydraulic. |
| Rear brakes | Single disc | Single disc. Hydraulic. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
BMW R1200ST vs Yamaha FJ-09 — which should you buy?
Picking between the BMW R1200ST and the Yamaha FJ-09 usually comes down to the numbers you care about most. On paper, the BMW R1200ST brings 110 hp in a 205 kg package, while the Yamaha FJ-09 counters with 115 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

