Buell Ulysses XB12XT vs Buell Lightning Super TT XB12STT (2009)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Buell Ulysses XB12XTstacks up against the Buell Lightning Super TT XB12STT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Buell Ulysses XB12XT | Buell Lightning Super TT XB12STT |
|---|---|---|
| Model year | 2009 | 2007 |
| Price | $12,995 | — |
| Engine | 1203 cc | 1203 cc |
| Horsepower | 103 hp | 103 hp |
| Torque | 114 Nm | 114 Nm |
| Weight | — | 181 kg |
| Seat height | 31 mm | — |
| Fuel capacity | 4.4 L | 4.4 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 5-speed |
| Front brakes | Single disc. ZTL™ brake, 6-piston, fixed caliper; 375 mm single-sided, inside-out, stainless steel, floating rotor | Single disc |
| Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor | Single disc |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Buell Ulysses XB12XT vs Buell Lightning Super TT XB12STT — which should you buy?
Picking between the Buell Ulysses XB12XT and the Buell Lightning Super TT XB12STT usually comes down to the numbers you care about most. On paper, the Buell Ulysses XB12XT brings 103 hp, while the Buell Lightning Super TT XB12STT counters with 103 hp at 181 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

