Buell X1 Lightning vs Horex VR6 Silver Edition (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Buell X1 Lightningstacks up against the Horex VR6 Silver Edition. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Buell X1 Lightning | Horex VR6 Silver Edition |
|---|---|---|
| Model year | 2002 | 2016 |
| Price | — | — |
| Engine | 1203 cc | 1218 cc |
| Horsepower | 101 hp | 168 hp |
| Torque | 122 Nm | 138 Nm |
| Weight | 200 kg | 221 kg |
| Seat height | 31 mm | 32 mm |
| Fuel capacity | 4.2 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Single disc | Double disc. ABS. Bremo. 4-piston caliper. |
| Rear brakes | Single disc | Single disc. ABS. Bremo. 4-piston caliper. |
| Tires | 120/70-ZR17 / 170/60-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Buell X1 Lightning vs Horex VR6 Silver Edition — which should you buy?
Picking between the Buell X1 Lightning and the Horex VR6 Silver Edition usually comes down to the numbers you care about most. On paper, the Buell X1 Lightning brings 101 hp in a 200 kg package, while the Horex VR6 Silver Edition counters with 168 hp at 221 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

