Can-Am Spyder Roadster RS vs Honda CBF1000 ABS (2011)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Can-Am Spyder Roadster RSstacks up against the Honda CBF1000 ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Can-Am Spyder Roadster RS | Honda CBF1000 ABS |
|---|---|---|
| Model year | 2011 | 2011 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 106 hp | 97 hp |
| Torque | 104 Nm | 97 Nm |
| Weight | 317 kg | 228 kg |
| Seat height | 29 mm | 31 mm |
| Fuel capacity | 6.6 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Double disc. EBD, ABS. 4 piston calipers. Foot-actuated, fully integrated hydraulic 3-wheel braking system. | Double disc. Anti-lock braking (ABS) |
| Rear brakes | Single disc. EBD, ABS. Electro-mechanical park brake system with actuator on the rear caliper. | Single disc. Anti-lock braking (ABS) |
| Tires | 165/65-R14 / 225/50-R15 | 120/70-ZR17 / 160/60-ZR17 |
Can-Am Spyder Roadster RS vs Honda CBF1000 ABS — which should you buy?
Picking between the Can-Am Spyder Roadster RS and the Honda CBF1000 ABS usually comes down to the numbers you care about most. On paper, the Can-Am Spyder Roadster RS brings 106 hp in a 317 kg package, while the Honda CBF1000 ABS counters with 97 hp at 228 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

