Can-Am Spyder Roadster vs Honda CBF 1000 F ABS (2008)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Can-Am Spyder Roadsterstacks up against the Honda CBF 1000 F ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Can-Am Spyder Roadster | Honda CBF 1000 F ABS |
|---|---|---|
| Model year | 2008 | 2007 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | 106 hp | 97 hp |
| Torque | 104 Nm | 93 Nm |
| Weight | 316 kg | 220 kg |
| Seat height | 29 mm | 31 mm |
| Fuel capacity | 7.1 L | 5.0 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 6-speed |
| Front brakes | Double disc | Double disc. double piston brake pliers (opt with. CBS with ABS three-piston pliers) |
| Rear brakes | Single disc | Single disc. piston brake pliers (opt with. CBS with ABS three-piston pliers) |
| Tires | 165/65-R14 / 225/50-R15 | 120/70-17 / 160/60-17 |
Can-Am Spyder Roadster vs Honda CBF 1000 F ABS — which should you buy?
Picking between the Can-Am Spyder Roadster and the Honda CBF 1000 F ABS usually comes down to the numbers you care about most. On paper, the Can-Am Spyder Roadster brings 106 hp in a 316 kg package, while the Honda CBF 1000 F ABS counters with 97 hp at 220 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

