Cargobike AS125 vs Peugeot JetForce 125 (2013)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Cargobike AS125stacks up against the Peugeot JetForce 125. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Cargobike AS125 | Peugeot JetForce 125 |
|---|---|---|
| Model year | 2013 | 2007 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 15 hp | — |
| Torque | 11 Nm | — |
| Weight | 148 kg | 149 kg |
| Seat height | 32 mm | — |
| Fuel capacity | 2.4 L | 2.1 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | — |
| Front brakes | Single disc. Twin piston floating calipers | Single disc. Single disc type, hydraulic control. |
| Rear brakes | Single disc. Twin piston opposed calipers | Single disc. Single disc type, hydraulic control. |
| Tires | 120/70-15 / 130/80-15 | 130/60-13 / 140/60-13 |
Cargobike AS125 vs Peugeot JetForce 125 — which should you buy?
Picking between the Cargobike AS125 and the Peugeot JetForce 125 usually comes down to the numbers you care about most. On paper, the Cargobike AS125 brings 15 hp in a 148 kg package, while the Peugeot JetForce 125 counters with its own power figure at 149 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

