Cargobike AS125 vs Honda CB Shine (2013)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Cargobike AS125stacks up against the Honda CB Shine. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Cargobike AS125 | Honda CB Shine |
|---|---|---|
| Model year | 2013 | 2013 |
| Price | — | — |
| Engine | 125 cc | 125 cc |
| Horsepower | 15 hp | 10 hp |
| Torque | 11 Nm | 11 Nm |
| Weight | 148 kg | — |
| Seat height | 32 mm | — |
| Fuel capacity | 2.4 L | 2.9 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | 4-speed |
| Front brakes | Single disc. Twin piston floating calipers | Single disc |
| Rear brakes | Single disc. Twin piston opposed calipers | Expanding brake (drum brake) |
| Tires | 120/70-15 / 130/80-15 | 80/100-18 / 80/100-18 |
Cargobike AS125 vs Honda CB Shine — which should you buy?
Picking between the Cargobike AS125 and the Honda CB Shine usually comes down to the numbers you care about most. On paper, the Cargobike AS125 brings 15 hp in a 148 kg package, while the Honda CB Shine counters with 10 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

