CF Moto Jetmax 250 vs Honda Forza EX (2015)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the CF Moto Jetmax 250stacks up against the Honda Forza EX. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | CF Moto Jetmax 250 | Honda Forza EX |
|---|---|---|
| Model year | 2015 | 2011 |
| Price | — | — |
| Engine | 249 cc | 249 cc |
| Horsepower | 22 hp | 21 hp |
| Torque | 21 Nm | 22 Nm |
| Weight | 200 kg | 201 kg |
| Seat height | 30 mm | 28 mm |
| Fuel capacity | 3.3 L | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Double disc | Single disc. Anti-lock braking (ABS) |
| Rear brakes | Single disc | Single disc. Anti-lock braking (ABS) |
| Tires | 120/70-15 / 140/60-14 | 110/90-13 / 140/70-13 |
CF Moto Jetmax 250 vs Honda Forza EX — which should you buy?
Picking between the CF Moto Jetmax 250 and the Honda Forza EX usually comes down to the numbers you care about most. On paper, the CF Moto Jetmax 250 brings 22 hp in a 200 kg package, while the Honda Forza EX counters with 21 hp at 201 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

