CSC Motorcycles RX6 vs Suzuki Bandit GSF650S (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the CSC Motorcycles RX6stacks up against the Suzuki Bandit GSF650S. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | CSC Motorcycles RX6 | Suzuki Bandit GSF650S |
|---|---|---|
| Model year | 2024 | 2010 |
| Price | $5,995 | — |
| Engine | 650 cc | 656 cc |
| Horsepower | 70 hp | — |
| Torque | 62 Nm | — |
| Seat height | 32 mm | 30 mm |
| Fuel capacity | 5.6 L | — |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. J. Juan 2-piston caliper, dual 320mm front discs, thickness: 5mm, Bosch ABS | Double disc |
| Rear brakes | Single disc. 2-piston caliper, 260mm rotor, thickness: 5mm, Bosch ABS | Single disc |
| Tires | 120/70-17 / 160/60-17 | 120/70-ZR17 / 160/60-ZR17 |
CSC Motorcycles RX6 vs Suzuki Bandit GSF650S — which should you buy?
Picking between the CSC Motorcycles RX6 and the Suzuki Bandit GSF650S usually comes down to the numbers you care about most. On paper, the CSC Motorcycles RX6 brings 70 hp, while the Suzuki Bandit GSF650S counters with its own power figure.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

