DB Motors Super Sport vs Boss Hoss BHC-9 Truck Trike (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the DB Motors Super Sportstacks up against the Boss Hoss BHC-9 Truck Trike. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | DB Motors Super Sport | Boss Hoss BHC-9 Truck Trike |
|---|---|---|
| Model year | 2023 | 2017 |
| Price | $65,300 | — |
| Engine | 6200 cc | 6200 cc |
| Horsepower | 445 hp | 445 hp |
| Torque | 603 Nm | 549 Nm |
| Weight | — | 680 kg |
| Seat height | 27 mm | 30 mm |
| Fuel capacity | 8.5 L | 8.5 L |
| Fuel type | petrol | petrol |
| Transmission | 2-speed | Automatic |
| Front brakes | Double disc. Brembo dual rotor twin piston floating caliper | Double disc. Dual 4-piston caliper, floating disc |
| Rear brakes | Single disc. Automotive Single two-piston floating calipers | Single disc. 2-piston, floating calipers |
| Tires | 120/70-21 / 300/35-18 | 130/90-16 / 235/60-17 |
DB Motors Super Sport vs Boss Hoss BHC-9 Truck Trike — which should you buy?
Picking between the DB Motors Super Sport and the Boss Hoss BHC-9 Truck Trike usually comes down to the numbers you care about most. On paper, the DB Motors Super Sport brings 445 hp, while the Boss Hoss BHC-9 Truck Trike counters with 445 hp at 680 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

