Diamo Velux 250 vs Honda Forza EX (2011)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Diamo Velux 250stacks up against the Honda Forza EX. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Diamo Velux 250 | Honda Forza EX |
|---|---|---|
| Model year | 2007 | 2011 |
| Price | $4,495 | — |
| Engine | 250 cc | 249 cc |
| Horsepower | 17 hp | 21 hp |
| Torque | — | 22 Nm |
| Weight | 169 kg | 201 kg |
| Seat height | 29 mm | 28 mm |
| Fuel capacity | — | 3.2 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Single disc. ABS | Single disc. Anti-lock braking (ABS) |
| Rear brakes | Single disc. ABS | Single disc. Anti-lock braking (ABS) |
| Tires | 130/60-13 / 130/60-13 | 110/90-13 / 140/70-13 |
Diamo Velux 250 vs Honda Forza EX — which should you buy?
Picking between the Diamo Velux 250 and the Honda Forza EX usually comes down to the numbers you care about most. On paper, the Diamo Velux 250 brings 17 hp in a 169 kg package, while the Honda Forza EX counters with 21 hp at 201 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

