Ducati 851 SP 4 vs KTM RC 8C (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati 851 SP 4stacks up against the KTM RC 8C. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati 851 SP 4 | KTM RC 8C |
|---|---|---|
| Model year | 1992 | 2026 |
| Price | — | $39,000 |
| Engine | 888 cc | 889 cc |
| Horsepower | 97 hp | 135 hp |
| Torque | — | 98 Nm |
| Weight | — | 140 kg |
| Seat height | — | 820 mm |
| Fuel capacity | 5.3 L | 16.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed manual |
| Front brakes | Dual disc | Dual 320mm discs |
| Rear brakes | Single disc | Single 240mm disc |
| Tires | 120/70-17 / 180/55-17 | 120/70-17 front, 180/55-17 rear |
Ducati 851 SP 4 vs KTM RC 8C — which should you buy?
Picking between the Ducati 851 SP 4 and the KTM RC 8C usually comes down to the numbers you care about most. On paper, the Ducati 851 SP 4 brings 97 hp, while the KTM RC 8C counters with 135 hp at 140 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

