Ducati Diavel AMG vs Redneck Roadster (2020)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Diavel AMGstacks up against the Redneck Roadster. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Diavel AMG | Redneck Roadster |
|---|---|---|
| Model year | 2012 | 2020 |
| Price | — | $11,499 |
| Engine | 1198 cc | 1202 cc |
| Horsepower | 162 hp | 67 hp |
| Torque | 128 Nm | 103 Nm |
| Weight | 207 kg | 250 kg |
| Seat height | 30 mm | 31 mm |
| Fuel capacity | 4.5 L | 3.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. Brembo callipers, 4-piston with ABS | Single disc. Dual-piston. Optional ABS. |
| Rear brakes | Single disc. 2-piston floating calliper with ABS | Single disc. Dual-piston. Optional ABS. |
| Tires | 120/70-ZR17 / 240/45-ZR17 | 120/70-R19 / 150/70-R18 |
Ducati Diavel AMG vs Redneck Roadster — which should you buy?
Picking between the Ducati Diavel AMG and the Redneck Roadster usually comes down to the numbers you care about most. On paper, the Ducati Diavel AMG brings 162 hp in a 207 kg package, while the Redneck Roadster counters with 67 hp at 250 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

