Ducati Hypermotard SP vs Yamaha MT09TR (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Hypermotard SPstacks up against the Yamaha MT09TR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Hypermotard SP | Yamaha MT09TR |
|---|---|---|
| Model year | 2015 | 2021 |
| Price | — | — |
| Engine | 821 cc | 847 cc |
| Horsepower | 110 hp | 115 hp |
| Torque | 89 Nm | 88 Nm |
| Weight | 171 kg | — |
| Seat height | 35 mm | 34 mm |
| Fuel capacity | 4.2 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. Hydraulic. ABS. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. Hydraulic. ABS. |
| Tires | 120/70-17 / 180/55-17 | 120/70-ZR17 / 180/55-ZR17 |
Ducati Hypermotard SP vs Yamaha MT09TR — which should you buy?
Picking between the Ducati Hypermotard SP and the Yamaha MT09TR usually comes down to the numbers you care about most. On paper, the Ducati Hypermotard SP brings 110 hp in a 171 kg package, while the Yamaha MT09TR counters with 115 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

