Ducati Monster 937 vs Ducati DesertX 937 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Monster 937stacks up against the Ducati DesertX 937. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Monster 937 | Ducati DesertX 937 |
|---|---|---|
| Model year | 2026 | 2026 |
| Price | $13,195 | $18,995 |
| Engine | 937 cc | 937 cc |
| Weight | — | 202 kg |
| Seat height | 820 mm | 875 mm |
| Fuel capacity | 14.0 L | 21.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | Manual, 6 speed, Chain |
| Front brakes | Dual Hydraulic Disc | Dual Hydraulic Disc |
| Rear brakes | Hydraulic Disc | Hydraulic Disc |
| Tires | Pirelli® Diablo Rosso III 120/70 ZR17 / Pirelli® Diablo Rosso III 180/55 ZR17 | Pirelli® Scorpion Rally STR 90/90 R21 M/C 54V M+S TL / Pirelli® Scorpion Rally STR 150/70 R18 M/C 70V M+S TL |
Ducati Monster 937 vs Ducati DesertX 937 — which should you buy?
Picking between the Ducati Monster 937 and the Ducati DesertX 937 usually comes down to the numbers you care about most. On paper, the Ducati Monster 937 brings its published horsepower, while the Ducati DesertX 937 counters with its own power figure at 202 kg. On price, the Ducati Monster 937 has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

