Ducati Scrambler 1100 Special vs Honda CB1100 DLX (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Scrambler 1100 Specialstacks up against the Honda CB1100 DLX. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Scrambler 1100 Special | Honda CB1100 DLX |
|---|---|---|
| Model year | 2019 | 2017 |
| Price | $14,290 | $11,899 |
| Engine | 1079 cc | 1140 cc |
| Horsepower | 86 hp | 89 hp |
| Torque | 88 Nm | 91 Nm |
| Weight | 194 kg | — |
| Seat height | 32 mm | 31 mm |
| Fuel capacity | 4.0 L | 4.9 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. ABS. Single-piston caliper. |
| Tires | 120/70-ZR18 / 180/55-ZR17 | 110/80-18 / 140/70-18 |
Ducati Scrambler 1100 Special vs Honda CB1100 DLX — which should you buy?
Picking between the Ducati Scrambler 1100 Special and the Honda CB1100 DLX usually comes down to the numbers you care about most. On paper, the Ducati Scrambler 1100 Special brings 86 hp in a 194 kg package, while the Honda CB1100 DLX counters with 89 hp. On price, the Honda CB1100 DLX has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

