Ducati Scrambler® Full Throttle vs Ducati Hyperstrada (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Scrambler® Full Throttlestacks up against the Ducati Hyperstrada. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Scrambler® Full Throttle | Ducati Hyperstrada |
|---|---|---|
| Model year | 2026 | 2015 |
| Price | $12,995 | — |
| Engine | 803 cc | 821 cc |
| Horsepower | — | 110 hp |
| Torque | — | 89 Nm |
| Weight | 170 kg | 181 kg |
| Seat height | 795 mm | 33 mm |
| Fuel capacity | 14.0 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed |
| Front brakes | Hydraulic Disc | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Hydraulic Disc | Single disc. ABS. Two-piston calipers. |
| Tires | Pirelli® MT 60 RS 110/80 ZR18 / Pirelli® MT 60 RS 180/55 ZR17 | 120/70-17 / 180/55-17 |
Ducati Scrambler® Full Throttle vs Ducati Hyperstrada — which should you buy?
Picking between the Ducati Scrambler® Full Throttle and the Ducati Hyperstrada usually comes down to the numbers you care about most. On paper, the Ducati Scrambler® Full Throttle brings its published horsepower in a 170 kg package, while the Ducati Hyperstrada counters with 110 hp at 181 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

