Ducati Scrambler Icon vs Ducati Scrambler Classic (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Scrambler Iconstacks up against the Ducati Scrambler Classic. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Scrambler Icon | Ducati Scrambler Classic |
|---|---|---|
| Model year | 2026 | 2018 |
| Price | $10,995 | — |
| Engine | 803 cc | 803 cc |
| Horsepower | 73 hp | 73 hp |
| Torque | 67 Nm | 67 Nm |
| Weight | 189 kg | 177 kg |
| Seat height | 798 mm | 31 mm |
| Fuel capacity | 13.5 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed manual | 6-speed |
| Front brakes | Single 330mm disc | Single disc. ABS. Four-piston calipers. |
| Rear brakes | Single 245mm disc | Single disc. ABS. Floating disc. Single-piston caliper. |
| Tires | 110/80-18 front, 180/55-17 rear | 110/80-18 / 180/55-17 |
Ducati Scrambler Icon vs Ducati Scrambler Classic — which should you buy?
Picking between the Ducati Scrambler Icon and the Ducati Scrambler Classic usually comes down to the numbers you care about most. On paper, the Ducati Scrambler Icon brings 73 hp in a 189 kg package, while the Ducati Scrambler Classic counters with 73 hp at 177 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:
