Ducati Scrambler Icon vs Ducati Scrambler Deus Ex Machina (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Scrambler Iconstacks up against the Ducati Scrambler Deus Ex Machina. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Scrambler Icon | Ducati Scrambler Deus Ex Machina |
|---|---|---|
| Model year | 2026 | 2015 |
| Price | $10,995 | — |
| Engine | 803 cc | 803 cc |
| Horsepower | 73 hp | 74 hp |
| Torque | 67 Nm | 68 Nm |
| Weight | 189 kg | 178 kg |
| Seat height | 798 mm | 31 mm |
| Fuel capacity | 13.5 L | 3.6 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed manual | 6-speed |
| Front brakes | Single 330mm disc | Single disc. ABS. Four-piston calipers. |
| Rear brakes | Single 245mm disc | Single disc. ABS. Floating disc. Single-piston caliper. |
| Tires | 110/80-18 front, 180/55-17 rear | 110/80-ZR18 / 180/55-ZR17 |
Ducati Scrambler Icon vs Ducati Scrambler Deus Ex Machina — which should you buy?
Picking between the Ducati Scrambler Icon and the Ducati Scrambler Deus Ex Machina usually comes down to the numbers you care about most. On paper, the Ducati Scrambler Icon brings 73 hp in a 189 kg package, while the Ducati Scrambler Deus Ex Machina counters with 74 hp at 178 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:
