Ducati Scrambler Urban Motard vs Yamaha MT09TR GT (2022)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Scrambler Urban Motardstacks up against the Yamaha MT09TR GT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Scrambler Urban Motard | Yamaha MT09TR GT |
|---|---|---|
| Model year | 2022 | 2021 |
| Price | — | — |
| Engine | 803 cc | 847 cc |
| Horsepower | 73 hp | 115 hp |
| Torque | 66 Nm | 88 Nm |
| Weight | 180 kg | — |
| Seat height | 32 mm | 34 mm |
| Fuel capacity | 3.6 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Single disc. ABS. Four-piston calipers. | Double disc. Hydraulic. ABS. |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. Hydraulic. ABS. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Ducati Scrambler Urban Motard vs Yamaha MT09TR GT — which should you buy?
Picking between the Ducati Scrambler Urban Motard and the Yamaha MT09TR GT usually comes down to the numbers you care about most. On paper, the Ducati Scrambler Urban Motard brings 73 hp in a 180 kg package, while the Yamaha MT09TR GT counters with 115 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

