Ducati Streetfighter V2 vs Yamaha MT-09 (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Streetfighter V2stacks up against the Yamaha MT-09. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Streetfighter V2 | Yamaha MT-09 |
|---|---|---|
| Model year | 2026 | 2026 |
| Price | $15,495 | $10,999 |
| Engine | 890 cc | 890 cc |
| Horsepower | — | 117 hp |
| Torque | — | 93 Nm |
| Weight | — | 193 kg |
| Seat height | 838 mm | 825 mm |
| Fuel capacity | 15.0 L | 14.0 L |
| Fuel type | petrol | petrol |
| Transmission | Manual, 6 speed, Chain | 6-speed manual |
| Front brakes | Dual Hydraulic Disc | Dual 298mm discs |
| Rear brakes | Hydraulic Disc | Single 245mm disc |
| Tires | Pirelli Diablo Rosso 120/70 ZR17 / Pirelli Diablo Rosso 190/55 ZR17 | 120/70-17 front, 180/55-17 rear |
Ducati Streetfighter V2 vs Yamaha MT-09 — which should you buy?
Picking between the Ducati Streetfighter V2 and the Yamaha MT-09 usually comes down to the numbers you care about most. On paper, the Ducati Streetfighter V2 brings its published horsepower, while the Yamaha MT-09 counters with 117 hp at 193 kg. On price, the Yamaha MT-09 has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

