Ducati Superbike 1098 S vs NCR Millona One Shot (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superbike 1098 Sstacks up against the NCR Millona One Shot. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superbike 1098 S | NCR Millona One Shot |
|---|---|---|
| Model year | 2008 | 2019 |
| Price | — | — |
| Engine | 1099 cc | 1100 cc |
| Horsepower | 134 hp | 116 hp |
| Torque | 123 Nm | 108 Nm |
| Weight | 171 kg | 125 kg |
| Seat height | 32 mm | — |
| Fuel capacity | 4.1 L | 4.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. |
| Rear brakes | Single disc | Single disc. WAVE disc, 2-piston Brembo caliper from billet. |
| Tires | 120/70-ZR17 / 190/55-ZR17 | 120/70-R17 / 190/55-R17 |
Ducati Superbike 1098 S vs NCR Millona One Shot — which should you buy?
Picking between the Ducati Superbike 1098 S and the NCR Millona One Shot usually comes down to the numbers you care about most. On paper, the Ducati Superbike 1098 S brings 134 hp in a 171 kg package, while the NCR Millona One Shot counters with 116 hp at 125 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

