Ducati Superleggera 1199 vs Ducati Diavel Dark (2014)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superleggera 1199stacks up against the Ducati Diavel Dark. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superleggera 1199 | Ducati Diavel Dark |
|---|---|---|
| Model year | 2014 | 2014 |
| Price | — | — |
| Engine | 1198 cc | 1198 cc |
| Horsepower | 200 hp | 162 hp |
| Torque | 134 Nm | 128 Nm |
| Weight | 155 kg | 210 kg |
| Seat height | 33 mm | 30 mm |
| Fuel capacity | 4.5 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/70-ZR17 / 200/55-ZR17 | 120/70-ZR17 / 240/45-ZR17 |
Ducati Superleggera 1199 vs Ducati Diavel Dark — which should you buy?
Picking between the Ducati Superleggera 1199 and the Ducati Diavel Dark usually comes down to the numbers you care about most. On paper, the Ducati Superleggera 1199 brings 200 hp in a 155 kg package, while the Ducati Diavel Dark counters with 162 hp at 210 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

