Ducati Superleggera 1299 vs KTM 1290 Superduke PP (2017)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superleggera 1299stacks up against the KTM 1290 Superduke PP. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superleggera 1299 | KTM 1290 Superduke PP |
|---|---|---|
| Model year | 2017 | 2014 |
| Price | — | — |
| Engine | 1285 cc | 1299 cc |
| Horsepower | 215 hp | 180 hp |
| Torque | 147 Nm | — |
| Weight | 156 kg | 190 kg |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.5 L | 4.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. Radially mounted four-piston brake calipers |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Two-piston brake caliper; fixed brake disc |
| Tires | 120/70-ZR17 / 200/55-ZR17 | — |
Ducati Superleggera 1299 vs KTM 1290 Superduke PP — which should you buy?
Picking between the Ducati Superleggera 1299 and the KTM 1290 Superduke PP usually comes down to the numbers you care about most. On paper, the Ducati Superleggera 1299 brings 215 hp in a 156 kg package, while the KTM 1290 Superduke PP counters with 180 hp at 190 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

