Ducati Superleggera V4 vs Honda CB1000R 5Four (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superleggera V4stacks up against the Honda CB1000R 5Four. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superleggera V4 | Honda CB1000R 5Four |
|---|---|---|
| Model year | 2024 | 2021 |
| Price | — | — |
| Engine | 998 cc | 998 cc |
| Horsepower | — | 144 hp |
| Torque | 116 Nm | 104 Nm |
| Weight | 159 kg | — |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.2 L | 4.3 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. Brembo | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Single-piston caliper. |
| Tires | 120/70-ZR17 / 200/60-ZR17 | 120/70-ZR17 / 190/55-ZR17 |
Ducati Superleggera V4 vs Honda CB1000R 5Four — which should you buy?
Picking between the Ducati Superleggera V4 and the Honda CB1000R 5Four usually comes down to the numbers you care about most. On paper, the Ducati Superleggera V4 brings its published horsepower in a 159 kg package, while the Honda CB1000R 5Four counters with 144 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

