Ducati Superleggera V4 vs MV Agusta Brutale 1000 RS (2024)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superleggera V4stacks up against the MV Agusta Brutale 1000 RS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superleggera V4 | MV Agusta Brutale 1000 RS |
|---|---|---|
| Model year | 2024 | 2024 |
| Price | — | $29,050 |
| Engine | 998 cc | 998 cc |
| Horsepower | — | 208 hp |
| Torque | 116 Nm | 117 Nm |
| Weight | 159 kg | 186 kg |
| Seat height | 33 mm | 33 mm |
| Fuel capacity | 4.2 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. Brembo | Double disc. 4 pistons. Brembo. ABS. |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. 2 pistons. Brembo. ABS. |
| Tires | 120/70-ZR17 / 200/60-ZR17 | 120/70-ZR17 / 200/55-ZR17 |
Ducati Superleggera V4 vs MV Agusta Brutale 1000 RS — which should you buy?
Picking between the Ducati Superleggera V4 and the MV Agusta Brutale 1000 RS usually comes down to the numbers you care about most. On paper, the Ducati Superleggera V4 brings its published horsepower in a 159 kg package, while the MV Agusta Brutale 1000 RS counters with 208 hp at 186 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

