Ducati Superleggera V4 vs Yamaha MT 10 SP (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Superleggera V4stacks up against the Yamaha MT 10 SP. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Superleggera V4 | Yamaha MT 10 SP |
|---|---|---|
| Model year | 2024 | 2026 |
| Price | — | $17,499 |
| Engine | 998 cc | 998 cc |
| Torque | 116 Nm | — |
| Weight | 159 kg | 214 kg |
| Seat height | 33 mm | 835 mm |
| Fuel capacity | 4.2 L | 17.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. Brembo | Dual Hydraulic Disc |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Hydraulic Disc |
| Tires | 120/70-ZR17 / 200/60-ZR17 | 120/70 ZR17 Bridgestone® Battlax Hypersport™ S22 / 190/55 ZR17 Bridgestone® Battlax Hypersport™ S22 |
Ducati Superleggera V4 vs Yamaha MT 10 SP — which should you buy?
Picking between the Ducati Superleggera V4 and the Yamaha MT 10 SP usually comes down to the numbers you care about most. On paper, the Ducati Superleggera V4 brings its published horsepower in a 159 kg package, while the Yamaha MT 10 SP counters with its own power figure at 214 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

