Ducati Supersport 950 vs KTM Duke 990 R (2026)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati Supersport 950stacks up against the KTM Duke 990 R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati Supersport 950 | KTM Duke 990 R |
|---|---|---|
| Model year | 2024 | 2026 |
| Price | — | $13,399 |
| Engine | 937 cc | 947 cc |
| Torque | 93 Nm | — |
| Weight | 184 kg | 179 kg |
| Seat height | 32 mm | 840 mm |
| Fuel capacity | 4.2 L | 14.0 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | Manual, 6 speed, Chain |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted Brembo. | Dual Hydraulic Disc |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Hydraulic Disc |
| Tires | 120/70-17 / 180/55-17 | Michelin® Power Cup 2 120/70 R17 / Michelin® Power Cup 2 180/55 R17 |
Ducati Supersport 950 vs KTM Duke 990 R — which should you buy?
Picking between the Ducati Supersport 950 and the KTM Duke 990 R usually comes down to the numbers you care about most. On paper, the Ducati Supersport 950 brings its published horsepower in a 184 kg package, while the KTM Duke 990 R counters with its own power figure at 179 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

