Ducati XDiavel Black Star vs Honda CB1300 Super Bol dOr ABS (2021)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Ducati XDiavel Black Starstacks up against the Honda CB1300 Super Bol dOr ABS. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Ducati XDiavel Black Star | Honda CB1300 Super Bol dOr ABS |
|---|---|---|
| Model year | 2021 | 2011 |
| Price | — | — |
| Engine | 1262 cc | 1284 cc |
| Horsepower | 160 hp | 99 hp |
| Torque | 127 Nm | 114 Nm |
| Weight | 221 kg | 272 kg |
| Seat height | 30 mm | 31 mm |
| Fuel capacity | 4.8 L | 5.6 L |
| Fuel type | petrol | petrol |
| Transmission | — | 5-speed |
| Front brakes | Double disc. Semifloating, Radial Brembo Monoblock 4-Piston ABS | Double disc. Anti-locking brakes (ABS) |
| Rear brakes | Single disc. 2-Piston fioating caliper, Brembo ABS | Single disc. Anti-locking brakes (ABS) |
| Tires | 120/70-ZR7 / 240/45-ZR17 | 120/70-ZR17 / 180/55-ZR17 |
Ducati XDiavel Black Star vs Honda CB1300 Super Bol dOr ABS — which should you buy?
Picking between the Ducati XDiavel Black Star and the Honda CB1300 Super Bol dOr ABS usually comes down to the numbers you care about most. On paper, the Ducati XDiavel Black Star brings 160 hp in a 221 kg package, while the Honda CB1300 Super Bol dOr ABS counters with 99 hp at 272 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

