Fischer MRX 650 vs Hyosung GT650R (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Fischer MRX 650stacks up against the Hyosung GT650R. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Fischer MRX 650 | Hyosung GT650R |
|---|---|---|
| Model year | 2008 | 2016 |
| Price | $7,995 | — |
| Engine | 647 cc | 647 cc |
| Horsepower | 77 hp | 79 hp |
| Torque | 52 Nm | 67 Nm |
| Weight | 167 kg | 204 kg |
| Seat height | 30 mm | 33 mm |
| Fuel capacity | 4.5 L | 4.5 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. Floating rotor, 2 pistons calipers |
| Rear brakes | Single disc | Single disc. Floating rotor, 2 pistons calipers |
| Tires | 120/70-ZR17 / 160/60-ZR17 | 120/60-ZR17 / 160/60-ZR17 |
Fischer MRX 650 vs Hyosung GT650R — which should you buy?
Picking between the Fischer MRX 650 and the Hyosung GT650R usually comes down to the numbers you care about most. On paper, the Fischer MRX 650 brings 77 hp in a 167 kg package, while the Hyosung GT650R counters with 79 hp at 204 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

