Harley-Davidson Sportster Roadster vs Buell Lightning XB12Scg (2019)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Harley-Davidson Sportster Roadsterstacks up against the Buell Lightning XB12Scg. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Harley-Davidson Sportster Roadster | Buell Lightning XB12Scg |
|---|---|---|
| Model year | 2019 | 2009 |
| Price | $11,299 | $9,995 |
| Engine | 1202 cc | 1203 cc |
| Horsepower | 67 hp | 103 hp |
| Torque | 103 Nm | 114 Nm |
| Weight | 250 kg | 179 kg |
| Seat height | 31 mm | 29 mm |
| Fuel capacity | 3.3 L | 3.8 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 5-speed |
| Front brakes | Single disc. Dual-piston. Optional ABS. | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor |
| Rear brakes | Single disc. Dual-piston. Optional ABS. | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Tires | 120/70-R19 / 150/70-R18 | 120/70-ZR17 / 180/55-ZR17 |
Harley-Davidson Sportster Roadster vs Buell Lightning XB12Scg — which should you buy?
Picking between the Harley-Davidson Sportster Roadster and the Buell Lightning XB12Scg usually comes down to the numbers you care about most. On paper, the Harley-Davidson Sportster Roadster brings 67 hp in a 250 kg package, while the Buell Lightning XB12Scg counters with 103 hp at 179 kg. On price, the Buell Lightning XB12Scg has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

