Honda Activa Premium vs Honda NSC110 Dio (2023)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Activa Premiumstacks up against the Honda NSC110 Dio. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Activa Premium | Honda NSC110 Dio |
|---|---|---|
| Model year | 2023 | 2022 |
| Price | — | — |
| Engine | 109 cc | 109 cc |
| Horsepower | 8 hp | 8 hp |
| Torque | 9 Nm | 9 Nm |
| Seat height | 27 mm | 30 mm |
| Fuel capacity | 1.4 L | 1.4 L |
| Fuel type | petrol | petrol |
| Transmission | Automatic | Automatic |
| Front brakes | Expanding brake (drum brake) | Single disc. Combined braking system (CBS) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Combined braking system (CBS) |
| Tires | 90/90-12 / 90/100-10 | 80/90-14 / 90/90-14 |
Honda Activa Premium vs Honda NSC110 Dio — which should you buy?
Picking between the Honda Activa Premium and the Honda NSC110 Dio usually comes down to the numbers you care about most. On paper, the Honda Activa Premium brings 8 hp, while the Honda NSC110 Dio counters with 8 hp.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

