Honda Africa Twin DCT vs Honda Africa Twin Adventure Sports DCT (2025)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Africa Twin DCTstacks up against the Honda Africa Twin Adventure Sports DCT. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Africa Twin DCT | Honda Africa Twin Adventure Sports DCT |
|---|---|---|
| Model year | 2025 | 2024 |
| Price | $15,599 | $18,399 |
| Engine | 1083 cc | 1083 cc |
| Torque | — | 105 Nm |
| Weight | 243 kg | — |
| Seat height | 871 mm | 33 mm |
| Fuel capacity | 18.8 L | 6.6 L |
| Fuel type | petrol | petrol |
| Transmission | Manual / Automatic Clutch | 6-speed |
| Front brakes | Dual Hydraulic Disc | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
| Rear brakes | Hydraulic Disc | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
| Tires | Bridgestone® Battlax Adventure A41: 90/90 - 21 / Bridgestone® Battlax Adventure A41: 150/70 R18 | 110/80-19 / 150/70-R18 |
Honda Africa Twin DCT vs Honda Africa Twin Adventure Sports DCT — which should you buy?
Picking between the Honda Africa Twin DCT and the Honda Africa Twin Adventure Sports DCT usually comes down to the numbers you care about most. On paper, the Honda Africa Twin DCT brings its published horsepower in a 243 kg package, while the Honda Africa Twin Adventure Sports DCT counters with its own power figure. On price, the Honda Africa Twin DCT has the lower MSRP.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

