Honda Ape 50 vs Skyteam PBR (2016)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda Ape 50stacks up against the Skyteam PBR. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda Ape 50 | Skyteam PBR |
|---|---|---|
| Model year | 2016 | 2016 |
| Price | — | — |
| Engine | 49 cc | 49 cc |
| Horsepower | 4 hp | — |
| Torque | 4 Nm | — |
| Weight | — | 72 kg |
| Seat height | 28 mm | 28 mm |
| Fuel capacity | 1.5 L | 1.9 L |
| Fuel type | petrol | petrol |
| Transmission | 5-speed | 4-speed |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Tires | 120/80-12 / 120/80-12 | 100/90-10 / 120/90-10 |
Honda Ape 50 vs Skyteam PBR — which should you buy?
Picking between the Honda Ape 50 and the Skyteam PBR usually comes down to the numbers you care about most. On paper, the Honda Ape 50 brings 4 hp, while the Skyteam PBR counters with its own power figure at 72 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

