Honda CB1300 Super Four vs Ducati Superleggera V4 (1299)
Side-by-side spec comparison, pricing, and a plain-English breakdown of how the Honda CB1300 Super Fourstacks up against the Ducati Superleggera V4. Numbers pulled from manufacturer spec sheets — click either bike for the full review.
Spec comparison
| Spec | Honda CB1300 Super Four | Ducati Superleggera V4 |
|---|---|---|
| Model year | 2015 | 2024 |
| Price | — | — |
| Engine | 1284 cc | 998 cc |
| Horsepower | 99 hp | — |
| Torque | 114 Nm | 116 Nm |
| Weight | 268 kg | 159 kg |
| Seat height | 31 mm | 33 mm |
| Fuel capacity | 5.6 L | 4.2 L |
| Fuel type | petrol | petrol |
| Transmission | 6-speed | 6-speed |
| Front brakes | Double disc | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. Brembo |
| Rear brakes | Single disc | Single disc. ABS. Floating disc. Two-piston calipers. |
| Tires | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 200/60-ZR17 |
Honda CB1300 Super Four vs Ducati Superleggera V4 — which should you buy?
Picking between the Honda CB1300 Super Four and the Ducati Superleggera V4 usually comes down to the numbers you care about most. On paper, the Honda CB1300 Super Four brings 99 hp in a 268 kg package, while the Ducati Superleggera V4 counters with its own power figure at 159 kg.
Our spec tables above highlight the winning number on each line. For the full rider-focused reviews including real-world fuel economy, service costs and available colors, click into either bike:

